| Protocol Name | Average per sample cost (per 12 samples) |
Sequencing Specifications | ||
| Indiana University | External Universities | Industry | ||
| mRNA-seq | $276 | $305 | $367 | 30M reads per sample, 2x100b, PE (using NovaSeq 6000) |
| Ultra low mRNA-seq | $336 | $382 | $459 | 30M reads per sample, 2x100b, PE (using NovaSeq 6000) |
| Total RNA-seq | $316 | $415 | $496 | 30M reads per sample, 2x100b, PE (using NovaSeq 6000) |
| Ultra low total RNA-seq | $275 | $292 | $350 | 30M reads per sample, 2x100b, PE (using NovaSeq 6000) |
| WES | $420 | $576 | $700 | 40M reads per sample, 2x150b, PE (using NovaSeq X Plus) |
| WGS | $611 | $693 | $914 | 400M reads per sample, 2x150b, PE (using NovaSeq X Plus) |
| miRNA-seq | $400 | $482 | $579 | 8-10M reads per sample, 75b, SR (using NextSeq 2000) |
For single cell, multiome, FLEX, spatial transcriptomics and xenium rates, please email cmg@iu.edu to discuss your needs.